• Project Name: EQUAL ANGLES
SlSectionSize Thickness(mm)Unit Weight (kg/mtr)
1ISA45x453,4,5,62.1,2.7,3.4,4.0
2ISA50x503,4,5,6,82.3, 3, 3.8,4.5, 5.8
3ISA60x604,5,6,83.7, 4.5, 5.4, 7.0
4ISA65x655,6,8,104.0, 4.9, 5.8, 7.7, 9.4
5ISA70x705,6,8,105.3, 6.3, 8.3, 10.2
6ISA75x755,6,8,105.7, 6.8, 8.9, 11
7ISA80x806,8,107.3, 9.6, 11.8, 14.0
8ISA90x906,8,10,128.2, 10.8, 13.4, 15.8
9ISA100x1006,7,8,10,129.2, 10.7, 12.1,14.9, 17.7
10ISA110x1108,10,12,8, 10, 12, 13.4, 16.6, 19.7
11ISA130x1308,10,12,1615.9, 19.7, 23.5,30.7
12ISA150x15010,12,14,15,16,18,2022.9, 27.3, 33.8, 35.8, 40.1, 44.1
13ISA200x20012,16,18,20,24,2536.9, 48.5, 54.3, 60, 71.7,73.9